Premium Cleaning Packages
Premium cleaning designed for every stage of your home — whether you’re moving in, moving out, or refreshing for the season. Transparent packages, tailored by size.
Post Renovation Cleaning
Remove dust, debris, and fine particles after works — leaving your space fresh, safe, and ready to enjoy.
| Size (Sqft) | Package Fee (SGD) |
|---|---|
| Up to 500 sqft | $319 |
| 501–750 sqft | $399 |
| 751–1000 sqft | $449 |
| 1001–1300 sqft | $509 |
| 1301–1600 sqft | $619 |
| 1601–2000 sqft | $749 |
| 2001–2500 sqft | $899 |
| 2501–3000 sqft | $1,039 |
| 3001–3500 sqft | $1,299 |
End Tenancy Cleaning (Move-Out Ready)
Handover with confidence. Includes thorough cleaning — ensuring landlord and agent satisfaction.
| Size (sqft) | Package Fee (SGD) |
|---|---|
| Up to 500 sqft | $399 |
| 501–750 sqft | $479 |
| 751–1000 sqft | $539 |
| 1001–1300 sqft | $609 |
| 1301–1600 sqft | $729 |
| 1601–2000 sqft | $849 |
| 2001–2500 sqft | $989 |
| 2501–3000 sqft | $1,169 |
| 3001–3500 sqft | $1,399 |
Spring Cleaning (Seasonal Refresh)
Perfect for festive prep or a yearly reset — a deep refresh that leaves your home sparkling and energised.
| Size (sqft) | Package Fee (SGD) |
|---|---|
| Up to 500 sqft | $359 |
| 501–750 sqft | $439 |
| 751–1000 sqft | $499 |
| 1001–1300 sqft | $559 |
| 1301–1600 sqft | $679 |
| 1601–2000 sqft | $799 |
| 2001–2500 sqft | $929 |
| 2501–3000 sqft | $1,109 |
| 3001–3500 sqft | $1,359 |
Enhancement Menu (Add-On)
Upgrade your package with specialised add-ons, or book them as stand-alone services.
Deep Clean (Floor & Steam)
Dual-brush machine scrubbing & steam treatment for a hotel-grade finish.
| Size (sqft) | Enhancement Fee (SGD) | Full Service Fee (SGD) |
|---|---|---|
| Up to 500 | $239 | $319 |
| 501–750 | $289 | $399 |
| 751–1000 | $329 | $449 |
| 1001–1300 | $369 | $509 |
| 1301–1600 | $449 | $619 |
| 1601–2000 | $529 | $739 |
| 2001–2500 | $619 | $859 |
| 2501–3000 | $739 | $1,039 |
| 3001–3500 | $889 | $1,249 |
Formaldehyde & VOC Removal
Air-purification treatment to reduce toxins, protect health, and improve indoor air quality.
| Size (sqft) | Enhancement Fee (SGD) | Full Service Fee (SGD) |
|---|---|---|
| Up to 500 | $339 | $429 |
| 501–750 | $419 | $519 |
| 751–1000 | $469 | $569 |
| 1001–1300 | $519 | $629 |
| 1301–1600 | $609 | $719 |
| 1601–2000 | $699 | $829 |
| 2001–2500 | $799 | $949 |
| 2501–3000 | $929 | $1,109 |
| 3001–3500 | $1,079 | $1,289 |
Disinfection (High-Touch Surfaces)
Professional-grade disinfectant coating for long-lasting protection on switches, handles, and surfaces.
| Size (sqft) | Enhancement Fee (SGD) | Full Service Fee (SGD) |
|---|---|---|
| Up to 500 | $149 | $179 |
| 501–750 | $209 | $249 |
| 751–1000 | $239 | $289 |
| 1001–1300 | $269 | $329 |
| 1301–1600 | $329 | $399 |
| 1601–2000 | $389 | $479 |
| 2001–2500 | $459 | $559 |
| 2501–3000 | $549 | $669 |
| 3001–3500 | $679 | $819 |
Why Choose Velto Clean?
As homeowners ourselves, we understand that tackling a deep clean can feel like a monumental task. It’s a job that demands time and effort, but it’s also a necessary one to ensure your home remains a source of comfort and a safe haven for your family. We’re here to take that burden off your shoulders.
- Transparent packages — no hidden fees
- Premium equipment & eco-friendly products
- Tailored services for every stage: post-reno, move-out, seasonal refresh
- Enhancements that elevate results to hotel-grade standards
Footnote for Landed Homes
For landed homes above 3,500 sqft (large semi-Ds, bungalows, GCBs), please contact us for a customised quotation. Every property is unique, and we tailor manpower, equipment, and treatments to deliver the highest standard.

